IP to Organization Database

Last update: 13 April 2026

Get access to our IP-to-Organization databases in Excel CSV format.

Each ZIP includes 2 CSV files containing all the public IPv4 and IPv6 networks for a given country respectively, along with the names of owner companies and organizations. Data is for networks in each country, therefore a company with networks in multiple countries will have entries in various files.

Free Databases
Some of our network databases are provided free of charge. Download them to preview our data quality. For example, get the list of public networks in Saint Helena.
Complete IP-to-Organization Database
We can bundle our full database for purchase. If you are interested in this product, please contact us.
Purchase & Update Prices
When you first purchase an item, the purchase price applies. If you later buy the update and check out with the same user account, the update price will apply.
File Contents Preview

Each file contains the following information for every public network:

ip_start
The first IP address of the allocation or range.
ip_end
The last IP address of the allocation or range.
inetnum
The CIDR block or network notation associated with the IP range.
netname
The network name assigned to the IP block.
org_name
The name of the owning organization (e.g., Amazon.com, Inc).
description
Additional description of the allocation, if available.
country
The country associated with the IP block's registration.
state
The state, province, or region associated with the IP block.
city
The city associated with the IP block's registration.
asn
The Autonomous System Number associated with the IP block.
as_name
The name of the Autonomous System (ASN).
coordinates
Latitude and longitude of the network's point of presence.

Below is a preview of a few sample lines from the USA dataset:

📄 networks_us_sample.csv
10 rows | 12 columns
# ip_start ip_end inetnum netname org_name description country state city asn as_name coordinates
13.0.0.03.127.255.2553.0.0.0/9AT-88-ZAmazon Technologies Inc.Amazon Data ServicesUSVirginiaAshburn14618AMAZON-AES39.0438,-77.4874
28.8.8.08.8.8.2558.8.8.0/24LVLT-GOGL-8-8-8Google LLCGoogle Public DNSUSCaliforniaMountain View15169GOOGLE37.4056,-122.0775
313.64.0.013.107.255.25513.64.0.0/10MSFTMicrosoft CorporationMicrosoft Azure CloudUSWashingtonRedmond8075MICROSOFT-CORP47.6801,-122.1206
417.0.0.017.255.255.25517.0.0.0/8APPLE-WWNETApple Inc.Apple Worldwide NetworkUSCaliforniaCupertino714APPLE-ENGINEERING37.323,-122.0322
520.0.0.020.255.255.25520.0.0.0/8MSFT-20Microsoft CorporationMicrosoft AzureUSWashingtonRedmond8075MICROSOFT-CORP47.6801,-122.1206
631.13.64.031.13.127.25531.13.64.0/18FACEBOOK-INCMeta Platforms, Inc.Facebook InfrastructureUSCaliforniaMenlo Park32934FACEBOOK37.4530,-122.1817
734.0.0.034.255.255.25534.0.0.0/8GOOGL-2Google LLCGoogle Cloud PlatformUSCaliforniaMountain View15169GOOGLE37.4056,-122.0775
852.0.0.052.255.255.25552.0.0.0/8AMAZON-2011LAmazon Technologies Inc.Amazon Web ServicesUSVirginiaAshburn16509AMAZON-0239.0438,-77.4874
9104.16.0.0104.31.255.255104.16.0.0/12CLOUDFLARENETCloudflare, Inc.Cloudflare CDNUSCaliforniaSan Francisco13335CLOUDFLARENET37.7621,-122.3971
10157.240.0.0157.240.255.255157.240.0.0/16FACEBOOK-INCMeta Platforms, Inc.Facebook ServicesUSCaliforniaMenlo Park32934FACEBOOK37.4530,-122.1817
IP-to-Organization by Country
Country Version IPv4 nets IPv6 nets Total size Purchase Update
United States United States 2026.04 2,883,662 30,543 463.59 Mb $119 $59
Germany Germany 2026.04 354,542 483,311 134.81 Mb $99 $49
United Kingdom United Kingdom 2026.04 583,513 133,927 126.66 Mb $99 $49
Italy Italy 2026.04 622,388 44,949 98.92 Mb $79 $39
Japan Japan 2026.04 542,397 8,559 74.69 Mb $69 $34
France France 2026.04 514,578 13,572 80.30 Mb $69 $34
China China 2026.04 474,277 7,248 80.37 Mb $59 $29
Philippines Philippines 2026.04 297,321 43,893 80.56 Mb $49 $24
Netherlands Netherlands 2026.04 297,167 33,527 51.29 Mb $49 $24
Poland Poland 2026.04 299,527 3,269 50.14 Mb $49 $24
Brazil Brazil 2026.04 204,949 23,036 38.82 Mb $39 $19
Canada Canada 2026.04 219,886 3,460 33.97 Mb $39 $19
India India 2026.04 144,453 51,502 42.69 Mb $29 $14
Russia Russia 2026.04 181,928 10,214 29.90 Mb $29 $14
Austria Austria 2026.04 181,553 4,823 31.80 Mb $29 $14
Australia Australia 2026.04 129,348 2,865 21.13 Mb $29 $14
Turkey Turkey 2026.04 62,540 68,684 24.58 Mb $29 $14
Finland Finland 2026.04 57,934 69,466 18.73 Mb $29 $14
Denmark Denmark 2026.04 103,978 1,675 17.18 Mb $29 $14
Sweden Sweden 2026.04 91,030 4,910 14.12 Mb $19 $9
Spain Spain 2026.04 89,925 4,835 14.69 Mb $19 $9
Hong Kong Hong Kong 2026.04 72,262 19,733 15.15 Mb $19 $9
Colombia Colombia 2026.04 79,402 3,303 13.70 Mb $19 $9
Switzerland Switzerland 2026.04 51,517 14,872 11.15 Mb $19 $9
Czechia Czechia 2026.04 50,231 6,913 8.71 Mb $19 $9
Singapore Singapore 2026.04 45,775 11,131 8.95 Mb $19 $9
Kazakhstan Kazakhstan 2026.04 55,871 426 7.97 Mb $19 $9
South Africa South Africa 2026.04 46,338 8,836 9.50 Mb $19 $9
Slovakia Slovakia 2026.04 45,436 943 7.00 Mb $9 $4
Belarus Belarus 2026.04 45,507 207 7.64 Mb $9 $4
Norway Norway 2026.04 35,771 7,054 6.60 Mb $9 $4
Mexico Mexico 2026.04 39,410 712 6.20 Mb $9 $4
Ecuador Ecuador 2026.04 39,145 390 6.03 Mb $9 $4
Argentina Argentina 2026.04 37,015 1,400 6.30 Mb $9 $4
Israel Israel 2026.04 33,856 508 4.77 Mb $9 $4
Kenya Kenya 2026.04 32,991 325 5.06 Mb $9 $4
Romania Romania 2026.04 24,060 6,159 4.98 Mb $9 $4
Ireland Ireland 2026.04 27,555 1,107 4.34 Mb $5 $2
Thailand Thailand 2026.04 26,370 537 4.78 Mb $5 $2
Belgium Belgium 2026.04 24,505 1,596 3.85 Mb $5 $2
Indonesia Indonesia 2026.04 22,486 3,050 5.00 Mb $5 $2
Zimbabwe Zimbabwe 2026.04 2,734 22,016 4.59 Mb $5 $2
Chile Chile 2026.04 22,219 584 3.83 Mb $5 $2
Greece Greece 2026.04 20,715 995 3.11 Mb $5 $2
Ukraine Ukraine 2026.04 18,534 2,700 3.08 Mb $5 $2
Peru Peru 2026.04 18,156 382 2.86 Mb $5 $2
Portugal Portugal 2026.04 17,532 651 2.96 Mb $5 $2
United Arab Emirates United Arab Emirates 2026.04 17,486 569 3.48 Mb $5 $2
Serbia Serbia 2026.04 17,268 338 3.04 Mb $5 $2
Nigeria Nigeria 2026.04 15,972 269 2.47 Mb $5 $2
Iran Iran 2026.04 14,376 1,028 2.20 Mb $5 $2
Saudi Arabia Saudi Arabia 2026.04 13,712 1,597 2.56 Mb $5 $2
Hungary Hungary 2026.04 13,804 760 2.27 Mb $5 $2
Croatia Croatia 2026.04 12,209 258 1.91 Mb $5 $2
Bulgaria Bulgaria 2026.04 11,376 991 1.73 Mb $5 $2
Slovenia Slovenia 2026.04 9,243 2,140 2.15 Mb $5 $2
Bangladesh Bangladesh 2026.04 7,939 2,760 1.65 Mb $5 $2
South Korea South Korea 2026.04 9,135 752 1.43 Mb $5 $2
Uruguay Uruguay 2026.04 8,799 71 1.61 Mb $5 $2
Latvia Latvia 2026.04 8,171 504 1.21 Mb $5 $2
Sudan Sudan 2026.04 8,146 130 1.18 Mb $5 $2
Morocco Morocco 2026.04 8,090 148 1.18 Mb $5 $2
Malaysia Malaysia 2026.04 7,290 819 1.33 Mb $5 $2
Panama Panama 2026.04 7,548 111 1.15 Mb $5 $2
Guatemala Guatemala 2026.04 7,103 104 1.23 Mb $5 $2
Luxembourg Luxembourg 2026.04 5,303 1,378 1.02 Mb $5 $2
Venezuela Venezuela 2026.04 6,413 262 1.04 Mb $5 $2
Lithuania Lithuania 2026.04 6,199 423 986.51 Kb $5 $2
Vietnam Vietnam 2026.04 5,209 1,305 1.32 Mb $5 $2
Costa Rica Costa Rica 2026.04 6,111 157 1.02 Mb $5 $2
Cuba Cuba 2026.04 6,165 27 1.02 Mb $5 $2
Pakistan Pakistan 2026.04 5,458 618 960.51 Kb $5 $2
Bolivia Bolivia 2026.04 5,964 91 1.02 Mb $5 $2
Dominican Republic Dominican Republic 2026.04 5,817 237 1.08 Mb $5 $2
Estonia Estonia 2026.04 5,277 602 874.47 Kb $5 $2
Taiwan Taiwan 2026.04 4,080 997 878.63 Kb $5 $2
Cyprus Cyprus 2026.04 4,044 530 677.65 Kb $5 $2
Tanzania Tanzania 2026.04 4,361 189 801.79 Kb $5 $2
New Zealand New Zealand 2026.04 3,692 730 748.60 Kb $5 $2
Namibia Namibia 2026.04 4,337 40 782.57 Kb $5 $2
Egypt Egypt 2026.04 4,064 103 587.99 Kb $5 $2
Honduras Honduras 2026.04 3,590 114 616.91 Kb $5 $2
El Salvador El Salvador 2026.04 3,511 61 676.79 Kb $5 $2
Qatar Qatar 2026.04 2,856 97 475.33 Kb $5 $2
Kuwait Kuwait 2026.04 2,709 80 393.45 Kb $5 $2
Iceland Iceland 2026.04 2,161 582 429.72 Kb $5 $2
Bosnia and Herzegovina Bosnia and Herzegovina 2026.04 2,388 302 494.75 Kb $5 $2
Ivory Coast Ivory Coast 2026.04 2,208 67 406.44 Kb $5 $2
Puerto Rico Puerto Rico 2026.04 2,101 105 339.89 Kb $5 $2
Malta Malta 2026.04 2,070 84 300.10 Kb $5 $2
Ghana Ghana 2026.04 2,035 107 339.62 Kb $5 $2
Iraq Iraq 2026.04 1,868 269 370.12 Kb $5 $2
Moldova Moldova 2026.04 1,834 253 355.19 Kb $5 $2
Jordan Jordan 2026.04 1,943 114 314.00 Kb $5 $2
Lebanon Lebanon 2026.04 1,813 178 281.58 Kb $5 $2
Libya Libya 2026.04 1,866 49 299.38 Kb $5 $2
Angola Angola 2026.04 1,755 88 299.20 Kb $5 $2
Armenia Armenia 2026.04 1,550 220 250.64 Kb $5 $2
Albania Albania 2026.04 1,257 439 245.22 Kb $5 $2
Cambodia Cambodia 2026.04 1,438 177 279.88 Kb $5 $2
Sri Lanka Sri Lanka 2026.04 1,422 86 286.17 Kb $5 $2
Nicaragua Nicaragua 2026.04 1,460 36 244.84 Kb $5 $2
Mauritius Mauritius 2026.04 1,415 58 254.10 Kb $5 $2
Jersey Jersey 2026.04 1,397 41 202.48 Kb $5 $2
Macedonia Macedonia 2026.04 1,252 108 220.19 Kb $5 $2
Georgia Georgia 2026.04 1,073 182 176.86 Kb $5 $2
Montenegro Montenegro 2026.04 1,119 60 179.32 Kb $5 $2
Senegal Senegal 2026.04 1,119 55 181.58 Kb $5 $2
Uzbekistan Uzbekistan 2026.04 1,050 105 171.84 Kb $5 $2
Kosovo Kosovo 2026.04 1,090 45 153.16 Kb $5 $2
Jamaica Jamaica 2026.04 1,104 23 180.01 Kb $5 $2
Afghanistan Afghanistan 2026.04 1,026 67 156.01 Kb $5 $2
Paraguay Paraguay 2026.04 949 143 186.18 Kb $5 $2
Isle of Man Isle of Man 2026.04 961 112 167.95 Kb $5 $2
Congo Congo 2026.04 898 151 160.00 Kb $5 $2
Nepal Nepal 2026.04 813 234 181.19 Kb $5 $2
Palestine Palestine 2026.04 937 102 164.81 Kb $5 $2
Uganda Uganda 2026.04 834 87 143.88 Kb $5 $2
Azerbaijan Azerbaijan 2026.04 735 183 124.28 Kb $5 $2
Ethiopia Ethiopia 2026.04 850 38 150.21 Kb $5 $2
Myanmar Myanmar 2026.04 696 187 141.83 Kb $5 $2
Benin Benin 2026.04 806 54 136.28 Kb $5 $2
Liechtenstein Liechtenstein 2026.04 719 129 128.55 Kb $5 $2
Guernsey Guernsey 2026.04 809 32 125.91 Kb $5 $2
Rwanda Rwanda 2026.04 781 51 128.53 Kb $5 $2
Kyrgyzstan Kyrgyzstan 2026.04 738 92 118.77 Kb $5 $2
British Virgin Islands British Virgin Islands 2026.04 775 37 130.09 Kb $5 $2
Cameroon Cameroon 2026.04 738 59 127.16 Kb $5 $2
Syria Syria 2026.04 722 67 117.28 Kb $5 $2
Bahrain Bahrain 2026.04 692 67 117.54 Kb $5 $2
Botswana Botswana 2026.04 689 62 117.63 Kb $5 $2
Oman Oman 2026.04 616 126 107.53 Kb $5 $2
Tunisia Tunisia 2026.04 623 85 131.75 Kb $5 $2
Seychelles Seychelles 2026.04 605 76 120.77 Kb $5 $2
Faroe Islands Faroe Islands 2026.04 645 32 101.73 Kb $5 $2
Curaçao Curaçao 2026.04 638 30 116.89 Kb $5 $2
Belize Belize 2026.04 602 44 106.12 Kb $5 $2
Algeria Algeria 2026.04 586 53 95.28 Kb $5 $2
Mongolia Mongolia 2026.04 545 84 92.13 Kb $5 $2
Greenland Greenland 2026.04 597 24 82.49 Kb $5 $2
Mozambique Mozambique 2026.04 522 85 97.64 Kb $5 $2
U.S. Virgin Islands U.S. Virgin Islands 2026.04 578 26 105.42 Kb $5 $2
Mali Mali 2026.04 550 47 97.61 Kb $5 $2
Gambia Gambia 2026.04 465 49 76.84 Kb $5 $2
Réunion Réunion 2026.04 438 41 76.95 Kb $5 $2
Mauritania Mauritania 2026.04 451 28 79.80 Kb $5 $2
Zambia Zambia 2026.04 397 61 77.37 Kb $5 $2
Maldives Maldives 2026.04 412 45 72.12 Kb $5 $2
Madagascar Madagascar 2026.04 397 47 71.89 Kb $5 $2
Malawi Malawi 2026.04 359 81 72.31 Kb $5 $2
Bhutan Bhutan 2026.04 381 59 70.08 Kb $5 $2
Dominica Dominica 2026.04 415 18 73.08 Kb $5 $2
Saint Lucia Saint Lucia 2026.04 406 16 76.54 Kb $5 $2
Bahamas Bahamas 2026.04 342 25 57.35 Kb $5 $2
Tajikistan Tajikistan 2026.04 301 60 53.32 Kb $5 $2
Burkina Faso Burkina Faso 2026.04 283 76 60.08 Kb $5 $2
Somalia Somalia 2026.04 279 74 53.75 Kb $5 $2
Timor-Leste Timor-Leste 2026.04 321 32 70.17 Kb $5 $2
Trinidad and Tobago Trinidad and Tobago 2026.04 316 33 65.62 Kb $5 $2
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 2026.04 329 19 68.25 Kb $5 $2
Barbados Barbados 2026.04 316 20 53.63 Kb $5 $2
Monaco Monaco 2026.04 297 32 47.17 Kb $5 $2
Cape Verde Cape Verde 2026.04 281 36 52.15 Kb $5 $2
Gibraltar Gibraltar 2026.04 279 34 44.49 Kb $5 $2
Cayman Islands Cayman Islands 2026.04 281 15 49.70 Kb $5 $2
Laos Laos 2026.04 226 62 48.62 Kb $5 $2
Andorra Andorra 2026.04 194 94 53.90 Kb $5 $2
Guadeloupe Guadeloupe 2026.04 265 16 43.74 Kb $5 $2
Guinea Guinea 2026.04 239 40 41.11 Kb $5 $2
Burundi Burundi 2026.04 232 31 38.31 Kb $5 $2
Aruba Aruba 2026.04 234 16 37.02 Kb $5 $2
Åland Åland 2026.04 219 24 36.48 Kb $5 $2
Bermuda Bermuda 2026.04 199 17 33.72 Kb $5 $2
Haiti Haiti 2026.04 184 23 30.26 Kb $5 $2
Sierra Leone Sierra Leone 2026.04 146 57 35.18 Kb $5 $2
Lesotho Lesotho 2026.04 150 48 35.76 Kb $5 $2
Brunei Brunei 2026.04 154 41 33.82 Kb $5 $2
Macau Macau 2026.04 111 84 31.01 Kb $5 $2
New Caledonia New Caledonia 2026.04 144 49 31.53 Kb $5 $2
Equatorial Guinea Equatorial Guinea 2026.04 162 29 34.71 Kb $5 $2
French Guiana French Guiana 2026.04 148 38 29.79 Kb $5 $2
Papua New Guinea Papua New Guinea 2026.04 148 34 33.59 Kb $5 $2
San Marino San Marino 2026.04 144 37 34.99 Kb $5 $2
Yemen Yemen 2026.04 135 46 29.77 Kb $5 $2
Eswatini Eswatini 2026.04 130 50 30.98 Kb $5 $2
South Sudan South Sudan 2026.04 133 46 29.75 Kb $5 $2
Antigua and Barbuda Antigua and Barbuda 2026.04 148 25 30.33 Kb $5 $2
Fiji Fiji 2026.04 142 28 26.79 Kb $5 $2
Djibouti Djibouti 2026.04 124 34 26.78 Kb $5 $2
Chad Chad 2026.04 108 46 24.01 Kb $5 $2
Togo Togo 2026.04 112 40 23.99 Kb $5 $2
Martinique Martinique 2026.04 126 11 23.09 Kb $5 $2
Vatican City Vatican City 2026.04 91 46 21.71 Kb $5 $2
Niger Niger 2026.04 108 28 20.85 Kb $5 $2
Gabon Gabon 2026.04 94 42 22.81 Kb $5 $2
Grenada Grenada 2026.04 97 31 22.25 Kb $5 $2
Guyana Guyana 2026.04 90 31 20.29 Kb $5 $2
Liberia Liberia 2026.04 85 35 21.01 Kb $5 $2
Guam Guam 2026.04 89 24 18.21 Kb $5 $2
Guinea-Bissau Guinea-Bissau 2026.04 53 57 18.30 Kb $5 $2
North Korea North Korea 2026.04 2 107 18.59 Kb $5 $2
Turkmenistan Turkmenistan 2026.04 81 26 19.32 Kb $5 $2
Comoros Comoros 2026.04 84 22 16.45 Kb $5 $2
St Kitts and Nevis St Kitts and Nevis 2026.04 77 15 17.08 Kb Free! Free!
Vanuatu Vanuatu 2026.04 68 19 13.73 Kb Free! Free!
Central African Republic Central African Republic 2026.04 53 31 14.45 Kb Free! Free!
Antarctica Antarctica 2026.04 5 71 12.19 Kb Free! Free!
Tonga Tonga 2026.04 53 16 12.06 Kb Free! Free!
Solomon Islands Solomon Islands 2026.04 48 21 12.48 Kb Free! Free!
Samoa Samoa 2026.04 43 22 10.49 Kb Free! Free!
São Tomé and Príncipe São Tomé and Príncipe 2026.04 37 24 13.57 Kb Free! Free!
French Polynesia French Polynesia 2026.04 42 19 9.90 Kb Free! Free!
Suriname Suriname 2026.04 28 29 10.94 Kb Free! Free!
Falkland Islands Falkland Islands 2026.04 19 26 8.04 Kb Free! Free!
Bonaire, Sint Eustatius, and Saba Bonaire, Sint Eustatius, and Saba 2026.04 36 9 8.57 Kb Free! Free!
Anguilla Anguilla 2026.04 30 15 7.26 Kb Free! Free!
Turks and Caicos Islands Turks and Caicos Islands 2026.04 30 14 8.29 Kb Free! Free!
Saint Helena Saint Helena 2026.04 19 24 8.28 Kb Free! Free!
Mayotte Mayotte 2026.04 23 20 7.43 Kb Free! Free!
Eritrea Eritrea 2026.04 12 27 7.12 Kb Free! Free!
Federated States of Micronesia Federated States of Micronesia 2026.04 27 12 7.94 Kb Free! Free!
Saint Martin Saint Martin 2026.04 28 11 6.36 Kb Free! Free!
Montserrat Montserrat 2026.04 30 6 5.65 Kb Free! Free!
Palau Palau 2026.04 19 15 5.75 Kb Free! Free!
Svalbard and Jan Mayen Svalbard and Jan Mayen 2026.04 10 20 6.23 Kb Free! Free!
Sint Maarten Sint Maarten 2026.04 15 15 5.07 Kb Free! Free!
Wallis and Futuna Wallis and Futuna 2026.04 22 8 5.38 Kb Free! Free!
South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands 2026.04 7 22 6.67 Kb Free! Free!
American Samoa American Samoa 2026.04 12 14 5.49 Kb Free! Free!
Marshall Islands Marshall Islands 2026.04 15 10 4.75 Kb Free! Free!
Saint Pierre and Miquelon Saint Pierre and Miquelon 2026.04 11 12 4.43 Kb Free! Free!
British Indian Ocean Territory British Indian Ocean Territory 2026.04 3 20 4.81 Kb Free! Free!
Cocos Keeling Islands Cocos Keeling Islands 2026.04 3 18 4.50 Kb Free! Free!
Tokelau Tokelau 2026.04 6 14 3.49 Kb Free! Free!
Nauru Nauru 2026.04 10 9 3.52 Kb Free! Free!
Kiribati Kiribati 2026.04 7 11 3.27 Kb Free! Free!
Saint Barthélemy Saint Barthélemy 2026.04 8 10 2.75 Kb Free! Free!
Tuvalu Tuvalu 2026.04 7 10 3.10 Kb Free! Free!
Niue Niue 2026.04 3 12 2.52 Kb Free! Free!
Cook Islands Cook Islands 2026.04 3 10 2.47 Kb Free! Free!
Northern Mariana Islands Northern Mariana Islands 2026.04 2 10 2.54 Kb Free! Free!