Domain Lists
Download complete lists of all registered domain names (gTLD, ccTLD, .com, .net, .org, ...).
Our compiled lists of domain names are available for download. They come as zipped text files containing 1 domain name per line. The domain names are the currently registered, active domain names that resolve to at least one IPv4 or IPv6 address.
To get access to a dataset, search this page for top-level domains and descriptions and make a selection below.
Last update: 01 February 2021
Preview
A number of the lists are provided for free. Feel free to download them! For example, download the list of domain names registered in Andorra (TLD .ad).
Complete packages
Heavy discounts are available if buying complete packages, see details below.
Everything | All the data available (exclusive offer!) | 234,053,859 dom. | $299 |
All 'Legacy' | All the domains with legacy TLDs | 140,395,901 dom. | $119 |
All 'Country' | All the domains with ccTLDs | 70,038,703 dom. | $199 |
All 'Generic' | All the domains with gTLDs | 22,464,336 dom. | $49 |
All 'Geographic' | All the domains with Geographic TLDs | 865,316 dom. | $29 |
All 'Brand' | All the domains with Brand TLDs | 289,603 dom. | Free! |
Legacy TLDs
.com | Commercial | 120,918,365 dom. | $79 |
.org | Organization | 8,786,415 dom. | $39 |
.net | Network | 10,679,143 dom. | $39 |
.int | International organizations | 155 dom. | $5 |
.edu | Education | 6,403 dom. | $9 |
.gov | U.S. national and state government agencies | 5,342 dom. | $9 |
.mil | U.S. military | 78 dom. | $5 |
Country-Code TLDs (ccTLD)
.ac | Ascension Island | 3,741 dom. | $5 |
.ad | Andorra | 975 dom. | Free! |
.ae | United Arab Emirates | 106,563 dom. | $5 |
.af | Afghanistan | 3,169 dom. | $5 |
.ag | Antigua and Barbuda | 5,738 dom. | $5 |
.ai | Anguilla | 33,328 dom. | $5 |
.al | Albania | 14,132 dom. | $5 |
.am | Armenia | 17,352 dom. | $5 |
.ao | Angola | 3,913 dom. | $5 |
.aq | Antarctica | 48 dom. | Free! |
.ar | Argentina | 307,798 dom. | $5 |
.as | American Samoa (United States) | 5,713 dom. | $5 |
.at | Austria | 679,842 dom. | $29 |
.au | Australia | 1,514,459 dom. | $29 |
.aw | Aruba (Kingdom of the Netherlands) | 338 dom. | Free! |
.ax | Åland (Finland) | 2,349 dom. | $5 |
.az | Azerbaijan | 17,073 dom. | $5 |
.ba | Bosnia and Herzegovina | 19,318 dom. | $5 |
.bb | Barbados | 795 dom. | Free! |
.bd | Bangladesh | 17,507 dom. | $5 |
.be | Belgium | 914,436 dom. | $9 |
.bf | Burkina Faso | 773 dom. | Free! |
.bg | Bulgaria | 51,878 dom. | $5 |
.bh | Bahrain | 1,192 dom. | $5 |
.bi | Burundi | 1,363 dom. | $5 |
.bj | Benin | 775 dom. | Free! |
.bm | Bermuda | 1,779 dom. | $5 |
.bn | Brunei | 693 dom. | Free! |
.bo | Bolivia | 7,204 dom. | $5 |
.br | Brazil | 2,225,736 dom. | $29 |
.bs | Bahamas | 344 dom. | Free! |
.bt | Bhutan | 865 dom. | Free! |
.bw | Botswana | 88 dom. | Free! |
.by | Belarus | 81,347 dom. | $5 |
.bz | Belize | 9,968 dom. | $5 |
.ca | Canada | 1,364,739 dom. | $29 |
.cc | Cocos (Keeling) Islands (Australia) | 169,010 dom. | $5 |
.cd | Democratic Republic of the Congo | 1,374 dom. | $5 |
.cf | Central African Republic | 2,241,138 dom. | $15 |
.cg | Republic of the Congo | 405 dom. | Free! |
.ch | Switzerland | 1,292,124 dom. | $29 |
.ci | Ivory Coast | 5,487 dom. | $5 |
.ck | Cook Islands | 297 dom. | Free! |
.cl | Chile | 373,693 dom. | $5 |
.cm | Cameroon | 28,820 dom. | $5 |
.cn | People's Republic of China | 1,319,351 dom. | $29 |
.co | Colombia | 1,056,989 dom. | $9 |
.cr | Costa Rica | 7,866 dom. | $5 |
.cu | Cuba | 343 dom. | Free! |
.cv | Cape Verde | 1,210 dom. | $5 |
.cw | Curaçao (Kingdom of the Netherlands) | 398 dom. | Free! |
.cx | Christmas Island | 4,208 dom. | $5 |
.cy | Cyprus | 7,905 dom. | $5 |
.cz | Czech Republic | 780,818 dom. | $9 |
.de | Germany | 9,858,358 dom. | $29 |
.dj | Djibouti | 1,069 dom. | $5 |
.dk | Denmark | 756,090 dom. | $9 |
.dm | Dominica | 127 dom. | Free! |
.do | Dominican Republic | 13,677 dom. | $5 |
.dz | Algeria | 5,002 dom. | $5 |
.ec | Ecuador | 25,308 dom. | $5 |
.ee | Estonia | 85,033 dom. | $5 |
.eg | Egypt | 3,835 dom. | $5 |
.er | Eritrea | 37 dom. | Free! |
.es | Spain | 825,016 dom. | $9 |
.et | Ethiopia | 1,001 dom. | $5 |
.eu | European Union | 1,567,631 dom. | $9 |
.fi | Finland | 312,233 dom. | $5 |
.fj | Fiji | 1,097 dom. | $5 |
.fk | Falkland Islands | 51 dom. | Free! |
.fm | Federated States of Micronesia | 10,563 dom. | $5 |
.fo | Faroe Islands (Kingdom of Denmark) | 3,050 dom. | $5 |
.fr | France | 2,159,510 dom. | $29 |
.ga | Gabon | 2,208,956 dom. | $15 |
.gd | Grenada | 1,210 dom. | $5 |
.ge | Georgia | 23,691 dom. | $5 |
.gf | French Guiana (France) | 113 dom. | Free! |
.gg | Guernsey (United Kingdom) | 11,731 dom. | $5 |
.gh | Ghana | 2,075 dom. | $5 |
.gi | Gibraltar (United Kingdom) | 782 dom. | Free! |
.gl | Greenland (Kingdom of Denmark) | 2,487 dom. | $5 |
.gm | The Gambia | 853 dom. | Free! |
.gn | Guinea | 190 dom. | Free! |
.gp | Guadeloupe (France) | 933 dom. | Free! |
.gq | Equatorial Guinea | 1,947,393 dom. | $9 |
.gr | Greece | 283,952 dom. | $5 |
.gs | South Georgia and the South Sandwich Islands | 2,238 dom. | $5 |
.gt | Guatemala | 11,675 dom. | $5 |
.gu | Guam (United States) | 29 dom. | Free! |
.gw | Guinea-Bissau | 110 dom. | Free! |
.gy | Guyana | 1,647 dom. | $5 |
.hk | Hong Kong | 75,492 dom. | $5 |
.hm | Heard Island and McDonald Islands | 276 dom. | Free! |
.hn | Honduras | 2,205 dom. | $5 |
.hr | Croatia | 69,904 dom. | $23 |
.ht | Haiti | 773 dom. | Free! |
.hu | Hungary | 459,408 dom. | $5 |
.id | Indonesia | 212,169 dom. | $5 |
.ie | Ireland | 153,216 dom. | $5 |
.il | Israel | 156,417 dom. | $23 |
.im | Isle of Man (United Kingdom) | 12,873 dom. | $5 |
.in | India | 1,046,879 dom. | $29 |
.io | British Indian Ocean Territory | 257,427 dom. | $23 |
.iq | Iraq | 1,027 dom. | $5 |
.ir | Iran | 367,964 dom. | $5 |
.is | Iceland | 36,502 dom. | $5 |
.it | Italy | 1,785,033 dom. | $29 |
.je | Jersey (United Kingdom) | 2,288 dom. | $5 |
.jm | Jamaica | 1,666 dom. | $5 |
.jo | Jordan | 2,575 dom. | $5 |
.jp | Japan | 988,756 dom. | $9 |
.ke | Kenya | 64,093 dom. | $5 |
.kg | Kyrgyzstan | 7,212 dom. | $5 |
.kh | Cambodia | 1,739 dom. | $5 |
.ki | Kiribati | 786 dom. | Free! |
.km | Comoros | 84 dom. | Free! |
.kn | Saint Kitts and Nevis | 176 dom. | Free! |
.kp | North Korea | 35 dom. | Free! |
.kr | South Korea | 314,558 dom. | $5 |
.kw | Kuwait | 1,667 dom. | $5 |
.ky | Cayman Islands | 4,412 dom. | $5 |
.kz | Kazakhstan | 80,688 dom. | $5 |
.la | Laos | 14,247 dom. | $5 |
.lb | Lebanon | 1,907 dom. | $5 |
.lc | Saint Lucia | 945 dom. | Free! |
.li | Liechtenstein | 23,156 dom. | $5 |
.lk | Sri Lanka | 30,749 dom. | $5 |
.lr | Liberia | 226 dom. | Free! |
.ls | Lesotho | 105 dom. | Free! |
.lt | Lithuania | 115,367 dom. | $5 |
.lu | Luxembourg | 46,277 dom. | $5 |
.lv | Latvia | 67,392 dom. | $5 |
.ly | Libya | 12,539 dom. | $5 |
.ma | Morocco | 40,549 dom. | $5 |
.mc | Monaco | 1,797 dom. | $5 |
.md | Moldova | 16,996 dom. | $5 |
.me | Montenegro | 397,866 dom. | $5 |
.mg | Madagascar | 2,705 dom. | $5 |
.mk | Macedonia | 19,736 dom. | $5 |
.ml | Mali | 2,154,961 dom. | $15 |
.mn | Mongolia | 12,545 dom. | $5 |
.mo | Macau | 1,154 dom. | $5 |
.mp | Northern Mariana Islands (United States) | 253 dom. | Free! |
.mq | Martinique (France) | 188 dom. | Free! |
.mr | Mauritania | 606 dom. | Free! |
.ms | Montserrat | 3,316 dom. | $5 |
.mt | Malta | 6,030 dom. | $5 |
.mu | Mauritius | 4,852 dom. | $5 |
.mv | Maldives | 2,778 dom. | $5 |
.mw | Malawi | 1,065 dom. | $5 |
.mx | Mexico | 433,919 dom. | $5 |
.my | Malaysia | 126,921 dom. | $5 |
.mz | Mozambique | 4,545 dom. | $5 |
.na | Namibia | 2,435 dom. | $5 |
.nc | New Caledonia (France) | 3,079 dom. | $5 |
.ne | Niger | 246 dom. | Free! |
.nf | Norfolk Island | 176 dom. | Free! |
.ng | Nigeria | 85,403 dom. | $5 |
.ni | Nicaragua | 2,259 dom. | $5 |
.nl | Netherlands | 3,017,889 dom. | $15 |
.no | Norway | 422,636 dom. | $23 |
.np | Nepal | 32,324 dom. | $5 |
.nr | Nauru | 46 dom. | Free! |
.nu | Niue | 114,714 dom. | $5 |
.nz | New Zealand | 317,090 dom. | $5 |
.om | Oman | 1,737 dom. | $5 |
.pa | Panama | 4,453 dom. | $5 |
.pe | Peru | 72,367 dom. | $5 |
.pf | French Polynesia (France) | 876 dom. | Free! |
.ph | Philippines | 70,514 dom. | $5 |
.pk | Pakistan | 71,403 dom. | $5 |
.pl | Poland | 1,436,989 dom. | $9 |
.pm | Saint-Pierre and Miquelon (France) | 3,002 dom. | $5 |
.pn | Pitcairn Islands | 129 dom. | Free! |
.pr | Puerto Rico (United States) | 1,491 dom. | $5 |
.ps | Palestine | 4,804 dom. | $5 |
.pt | Portugal | 203,629 dom. | $5 |
.pw | Palau | 67,080 dom. | $5 |
.py | Paraguay | 16,339 dom. | $5 |
.qa | Qatar | 6,396 dom. | $5 |
.re | Réunion (France) | 15,196 dom. | $5 |
.ro | Romania | 378,965 dom. | $5 |
.rs | Serbia | 81,069 dom. | $5 |
.ru | Russia | 4,063,752 dom. | $29 |
.rw | Rwanda | 2,975 dom. | $5 |
.sa | Saudi Arabia | 27,998 dom. | $5 |
.sb | Solomon Islands | 401 dom. | Free! |
.sc | Seychelles | 2,935 dom. | $5 |
.sd | Sudan | 1,218 dom. | $5 |
.se | Sweden | 1,160,153 dom. | $9 |
.sg | Singapore | 88,432 dom. | $29 |
.sh | Saint Helena | 6,723 dom. | $5 |
.si | Slovenia | 86,979 dom. | $5 |
.sk | Slovakia | 259,249 dom. | $5 |
.sl | Sierra Leone | 928 dom. | Free! |
.sm | San Marino | 681 dom. | Free! |
.sn | Senegal | 3,592 dom. | $5 |
.so | Somalia | 4,543 dom. | $5 |
.sr | Suriname | 1,015 dom. | $5 |
.ss | South Sudan | 1 dom. | Free! |
.st | São Tomé and Príncipe | 5,138 dom. | $5 |
.su | Soviet Union | 68,450 dom. | $5 |
.sv | El Salvador | 5,367 dom. | $5 |
.sx | Sint Maarten | 877 dom. | Free! |
.sy | Syria | 919 dom. | Free! |
.sz | Eswatini | 837 dom. | Free! |
.tc | Turks and Caicos Islands | 2,768 dom. | $5 |
.td | Chad | 125 dom. | Free! |
.tf | French Southern and Antarctic Lands | 1,476 dom. | $5 |
.tg | Togo | 853 dom. | Free! |
.th | Thailand | 40,742 dom. | $5 |
.tj | Tajikistan | 4,209 dom. | $5 |
.tk | Tokelau | 5,704,594 dom. | $23 |
.tl | East Timor | 705 dom. | Free! |
.tm | Turkmenistan | 656 dom. | Free! |
.tn | Tunisia | 23,192 dom. | $5 |
.to | Tonga | 17,768 dom. | $5 |
.tr | Turkey | 201,486 dom. | $19 |
.tt | Trinidad and Tobago | 1,781 dom. | $5 |
.tv | Tuvalu | 182,292 dom. | $5 |
.tw | Taiwan | 157,783 dom. | $5 |
.tz | Tanzania | 14,718 dom. | $5 |
.ua | Ukraine | 392,838 dom. | $5 |
.ug | Uganda | 4,780 dom. | $5 |
.uk | United Kingdom | 4,142,082 dom. | $29 |
.us | United States of America | 1,151,824 dom. | $9 |
.uy | Uruguay | 35,922 dom. | $5 |
.uz | Uzbekistan | 28,287 dom. | $5 |
.va | Vatican City | 10 dom. | Free! |
.vc | Saint Vincent and the Grenadines | 15,864 dom. | $5 |
.ve | Venezuela | 12,895 dom. | $5 |
.vg | British Virgin Islands | 5,762 dom. | $5 |
.vi | United States Virgin Islands | 295 dom. | Free! |
.vn | Vietnam | 228,082 dom. | $19 |
.vu | Vanuatu | 493 dom. | Free! |
.wf | Wallis and Futuna | 908 dom. | Free! |
.ws | Samoa | 66,984 dom. | $5 |
.ye | Yemen | 377 dom. | Free! |
.yt | Mayotte | 1,801 dom. | $5 |
.za | South Africa | 857,222 dom. | $9 |
.zm | Zambia | 1,891 dom. | $5 |
.zw | Zimbabwe | 15,827 dom. | $5 |
Generic TLDs (gTLD)
.abogado | Lawyers | 301 dom. | Free! |
.academy | Academic institutes | 36,175 dom. | $5 |
.accountant | Accountants and accounting firms | 1,186 dom. | $5 |
.accountants | Accountants and accounting firms | 1,279 dom. | $5 |
.actor | Actors | 1,863 dom. | $5 |
.ads | Advertisement | 2 dom. | Free! |
.adult | Adult entertainment (pornography) | 5,133 dom. | $5 |
.aero | Air-transport industry | 5,275 dom. | $5 |
.agency | Business associations | 64,748 dom. | $5 |
.airforce | Defense contractors | 563 dom. | Free! |
.analytics | 3 dom. | Free! | |
.apartments | Apartments | 3,160 dom. | $5 |
.app | Apps | 598,234 dom. | $9 |
.archi | Architects and architect firms | 2,499 dom. | $5 |
.army | Defense contractors | 2,205 dom. | $5 |
.art | Artists, museums, art galleries | 82,093 dom. | $5 |
.arte | 11 dom. | Free! | |
.associates | Business associations | 2,721 dom. | $5 |
.attorney | Attorneys and legal organizations | 5,567 dom. | $5 |
.auction | 3,430 dom. | $5 | |
.audible | 2 dom. | Free! | |
.audio | Stereo/sound systems, music | 3,702 dom. | $5 |
.author | 2 dom. | Free! | |
.auto | 287 dom. | Free! | |
.autos | 331 dom. | Free! | |
.aws | 44 dom. | Free! | |
.baby | 2,647 dom. | $5 | |
.band | 11,843 dom. | $5 | |
.bank | Banks | 2,043 dom. | $5 |
.bar | Bars and related industry | 38,411 dom. | $5 |
.barefoot | 1 dom. | Free! | |
.bargains | Coupons and online sellers | 1,426 dom. | $5 |
.baseball | 1 dom. | Free! | |
.basketball | 271 dom. | Free! | |
.beauty | 4 dom. | Free! | |
.beer | Breweries and beer aficionados | 11,285 dom. | $5 |
.best | 66,673 dom. | $5 | |
.bestbuy | 1 dom. | Free! | |
.bet | 17,886 dom. | $5 | |
.bible | 1,776 dom. | $5 | |
.bid | Auctions | 12,810 dom. | $5 |
.bike | Bicycles | 13,435 dom. | $5 |
.bingo | Bingo | 1,008 dom. | $5 |
.bio | Biodiversity, biographies | 16,253 dom. | $5 |
.biz | Business | 1,107,929 dom. | $9 |
.black | 4,642 dom. | $5 | |
.blackfriday | Black Friday, retail | 700 dom. | Free! |
.blockbuster | 1 dom. | Free! | |
.blog | Blogs | 173,492 dom. | $5 |
.blue | 10,647 dom. | $5 | |
.bom | Good | 1 dom. | Free! |
.boo | 2 dom. | Free! | |
.book | 2 dom. | Free! | |
.bot | 907 dom. | Free! | |
.boutique | Specialized businesses | 12,362 dom. | $5 |
.box | Individuals and businesses | 1 dom. | Free! |
.broadway | 282 dom. | Free! | |
.broker | 742 dom. | Free! | |
.build | Construction industry | 3,632 dom. | $5 |
.builders | Construction workers | 3,730 dom. | $5 |
.business | Businesses | 20,584 dom. | $5 |
.buy | 2 dom. | Free! | |
.buzz | Marketing and social networking | 210,740 dom. | $5 |
.cab | Cabs and taxi companies | 2,171 dom. | $5 |
.cafe | Coffee industry | 14,706 dom. | $5 |
.call | 2 dom. | Free! | |
.cam | Entertainment | 36,166 dom. | $5 |
.camera | Camera-related businesses | 2,777 dom. | $5 |
.camp | Camps and camping | 5,711 dom. | $5 |
.cancerresearch | Cancer research | 11 dom. | Free! |
.capital | Financial firms | 15,720 dom. | $5 |
.car | 187 dom. | Free! | |
.cards | General | 5,962 dom. | $5 |
.career | 743 dom. | Free! | |
.careers | Employment | 7,050 dom. | $5 |
.care | Healthcare industry | 24,440 dom. | $5 |
.cars | Automotive | 177 dom. | Free! |
.casa | "house" | 29,976 dom. | $5 |
.case | 1 dom. | Free! | |
.cash | Financial | 12,826 dom. | $5 |
.casino | Casinos | 6,569 dom. | $5 |
.catering | Food service | 3,072 dom. | $5 |
.catholic | 2 dom. | Free! | |
.center | General | 32,926 dom. | $5 |
.ceo | CEOs | 2,399 dom. | $5 |
.cern | CERN | 72 dom. | Free! |
.cfd | 2 dom. | Free! | |
.channel | 2 dom. | Free! | |
.chat | Online chat | 12,994 dom. | $5 |
.cheap | Resellers | 2,874 dom. | $5 |
.christmas | Christmas | 1,234 dom. | $5 |
.church | Churches | 23,960 dom. | $5 |
.cipriani | 1 dom. | Free! | |
.circle | 2 dom. | Free! | |
.city | General | 21,632 dom. | $5 |
.claims | Retail, auctions | 2,331 dom. | $5 |
.cleaning | Cleaning services | 2,436 dom. | $5 |
.click | 29,827 dom. | $5 | |
.clinic | Healthcare clinics | 8,014 dom. | $5 |
.clinique | "hospital" | 1 dom. | Free! |
.clothing | Apparel | 10,742 dom. | $5 |
.cloud | 137,215 dom. | $5 | |
.club | Groups, organizations, assemblies, communities | 796,652 dom. | $9 |
.coach | Travel (flights and motor coaches) | 17,414 dom. | $5 |
.codes | Computer and/or encryption code enthusiasts | 13,103 dom. | $5 |
.coffee | Cafés and coffee aficionados | 18,408 dom. | $5 |
.college | Educational | 3,767 dom. | $5 |
.community | Social groups, neighborhoods | 12,831 dom. | $5 |
.company | Business associations | 57,884 dom. | $5 |
.compare | 170 dom. | Free! | |
.computer | Technology | 5,839 dom. | $5 |
.condos | Real estate | 1,492 dom. | $5 |
.construction | Construction industry | 7,041 dom. | $5 |
.consulting | Hired advisors | 25,546 dom. | $5 |
.contact | 7,899 dom. | $5 | |
.contractors | Remodeling and independent businesses | 3,087 dom. | $5 |
.cooking | Sharing recipes | 1,865 dom. | $5 |
.cool | General interests | 17,698 dom. | $5 |
.coop | Cooperatives | 6,693 dom. | $5 |
.country | General | 832 dom. | Free! |
.coupon | 1 dom. | Free! | |
.coupons | Coupons | 1,941 dom. | $5 |
.courses | 2,139 dom. | $5 | |
.creditcard | Financial institutions | 694 dom. | Free! |
.credit | Financial institutions | 3,712 dom. | $5 |
.cricket | Cricket | 1,092 dom. | $5 |
.cruise | 1 dom. | Free! | |
.cruises | Cruise businesses and travel | 1,623 dom. | $5 |
.dad | Families | 2 dom. | Free! |
.dance | Dance studios and companies | 6,670 dom. | $5 |
.data | 1 dom. | Free! | |
.date | Online dating | 6,562 dom. | $5 |
.dating | Online dating | 2,703 dom. | $5 |
.day | General | 2 dom. | Free! |
.deal | 2 dom. | Free! | |
.deals | Online shopping and couponing | 7,665 dom. | $5 |
.degree | General | 1,706 dom. | $5 |
.delivery | General | 7,670 dom. | $5 |
.democrat | Democratic Party politics | 665 dom. | Free! |
.dental | Dentists | 7,138 dom. | $5 |
.dentist | Dentists | 2,818 dom. | $5 |
.design | Graphic art and fashion | 100,650 dom. | $5 |
.desi | Hindi for the peoples and cultures of South Asia | 555 dom. | Free! |
.dev | Development | 161,645 dom. | $5 |
.diamonds | Diamond and jewelry industry | 1,915 dom. | $5 |
.diet | 1,090 dom. | $5 | |
.digital | General | 72,439 dom. | $5 |
.direct | General | 10,463 dom. | $5 |
.directory | General directory | 14,924 dom. | $5 |
.discount | General | 2,552 dom. | $5 |
.diy | 1 dom. | Free! | |
.docs | 1 dom. | Free! | |
.doctor | 4,781 dom. | $5 | |
.dog | Dog stores and owners | 11,697 dom. | $5 |
.domains | Domain registries | 4,783 dom. | $5 |
.dot | 1 dom. | Free! | |
.download | Technology | 5,652 dom. | $5 |
.drive | 1 dom. | Free! | |
.duck | 1 dom. | Free! | |
.earth | 24,341 dom. | $5 | |
.eat | Restaurants and foodies | 2 dom. | Free! |
.eco | Sustainability minded companies, non-profits | 3,229 dom. | $5 |
.education | Educational institutes | 22,970 dom. | $5 |
86,064 dom. | $5 | ||
.energy | Energy industry and marketing | 12,286 dom. | $5 |
.engineer | Engineers and engineering firms | 3,649 dom. | $5 |
.engineering | Engineering firms | 5,663 dom. | $5 |
.enterprises | Business associations | 5,389 dom. | $5 |
.equipment | Equipment-related businesses | 4,329 dom. | $5 |
.esq | Lawyers, law firms, legal professionals | 2 dom. | Free! |
.estate | Real estate businesses | 8,802 dom. | $5 |
.events | Happenings | 21,761 dom. | $5 |
.exchange | Generic trade | 10,455 dom. | $5 |
.expert | Generic expertise | 28,316 dom. | $5 |
.exposed | General interest | 2,407 dom. | $5 |
.express | Shipping | 7,529 dom. | $5 |
.fail | General | 3,370 dom. | $5 |
.faith | Religion and churches | 3,627 dom. | $5 |
.family | Families | 19,358 dom. | $5 |
.fan | 2,790 dom. | $5 | |
.fans | General | 2,405 dom. | $5 |
.farm | Farms and agriculture | 17,784 dom. | $5 |
.fashion | Clothing industry | 10,137 dom. | $5 |
.fast | 2 dom. | Free! | |
.feedback | 866 dom. | Free! | |
.film | 4,419 dom. | $5 | |
.final | 1 dom. | Free! | |
.finance | Financial | 15,379 dom. | $5 |
.financial | Financial | 4,242 dom. | $5 |
.fire | 2 dom. | Free! | |
.fish | Fishing businesses, sports, and interests | 3,965 dom. | $5 |
.fishing | Fishing businesses, sports, and interests | 1,362 dom. | $5 |
.fit | Fitness and exercise | 36,174 dom. | $5 |
.fitness | Fitness and exercise | 10,932 dom. | $5 |
.flights | Airline businesses and travel | 1,389 dom. | $5 |
.florist | Florists | 1,609 dom. | $5 |
.flowers | Florists and gardens | 929 dom. | Free! |
.fly | Travel | 2 dom. | Free! |
.food | 1 dom. | Free! | |
.foodnetwork | 1 dom. | Free! | |
.football | Soccer and American football | 4,229 dom. | $5 |
.foo | Web development | 17 dom. | Free! |
.forsale | Online retail | 4,272 dom. | $5 |
.forum | 48 dom. | Free! | |
.foundation | Charitable organizations | 14,125 dom. | $5 |
.free | 2 dom. | Free! | |
.frontdoor | 2 dom. | Free! | |
.fun | 156,772 dom. | $5 | |
.fund | Financial | 11,945 dom. | $5 |
.furniture | Furniture businesses | 2,274 dom. | $5 |
.futbol | Football (soccer) | 1,694 dom. | $5 |
.fyi | "for your information" | 19,658 dom. | $5 |
.gallery | Photo and art galleries | 16,092 dom. | $5 |
.game | 1,433 dom. | $5 | |
.games | 22,404 dom. | $5 | |
.garden | Gardening | 3,193 dom. | $5 |
.gdn | None, anyone | 332 dom. | Free! |
.gift | Gift-giving | 3,782 dom. | $5 |
.gifts | Gift-giving | 3,902 dom. | $5 |
.gives | Charities and gift-giving | 1,462 dom. | $5 |
.glass | Window sales and repairs | 2,902 dom. | $5 |
.global | General | 39,601 dom. | $5 |
.gmbh | GmbH | 20,017 dom. | $5 |
.gold | Gold and luxury | 7,889 dom. | $5 |
.golf | Golf | 10,628 dom. | $5 |
.gop | Republican Party politics | 973 dom. | Free! |
.graphics | Graphics | 5,797 dom. | $5 |
.gratis | "free" | 3,287 dom. | $5 |
.green | The environmentally-focused | 5,266 dom. | $5 |
.gripe | Opinion sites | 501 dom. | Free! |
.grocery | 1 dom. | Free! | |
.group | 58,906 dom. | $5 | |
.guide | Help sites | 13,046 dom. | $5 |
.guitars | Guitars | 582 dom. | Free! |
.guru | Generic expertise | 54,852 dom. | $5 |
.hair | 4 dom. | Free! | |
.hangout | 1 dom. | Free! | |
.haus | "house" | 5,484 dom. | $5 |
.health | 18,287 dom. | $5 | |
.healthcare | Healthcare industry | 7,738 dom. | $5 |
.help | Help sites | 12,452 dom. | $5 |
.here | Generic geographic | 3 dom. | Free! |
.hiphop | Hip hop culture | 380 dom. | Free! |
.hiv | AIDS and HIV | 182 dom. | Free! |
.hockey | Hockey | 1,006 dom. | $5 |
.holdings | Real estate or financial business | 5,242 dom. | $5 |
.holiday | Holiday gift industry | 3,338 dom. | $5 |
.homegoods | 1 dom. | Free! | |
.homesense | 1 dom. | Free! | |
.homes | Real estate professionals | 12,443 dom. | $5 |
.horse | Horse-related businesses and interest | 2,278 dom. | $5 |
.hospital | 1,582 dom. | $5 | |
.hosting | 2,151 dom. | $5 | |
.host | Network companies | 40,535 dom. | $5 |
.hot | 2 dom. | Free! | |
.hoteles | Hotels | 22 dom. | Free! |
.hotels | 1 dom. | Free! | |
.house | Real estate and construction businesses | 19,145 dom. | $5 |
.how | How-to guides | 1,854 dom. | $5 |
.ice | 5 dom. | Free! | |
.icu | Entrepreneurs and business owners | 1,746,313 dom. | $9 |
.immobilien | "real estate" | 6,272 dom. | $5 |
.immo | French, German, and Italian real estate | 13,935 dom. | $5 |
.industries | Industrial businesses | 3,946 dom. | $5 |
.info | Information | 3,411,859 dom. | $15 |
.ing | Verbal suffix: e.g., "jump.ing". | 2 dom. | Free! |
.ink | Creative printing or tattooing | 19,389 dom. | $5 |
.institute | 11,197 dom. | $5 | |
.insurance | 119 dom. | Free! | |
.insure | Insurance companies | 4,339 dom. | $5 |
.international | International entities | 22,396 dom. | $5 |
.investments | Financial | 4,072 dom. | $5 |
.jetzt | "now" | 8,161 dom. | $5 |
.jewelry | Jewelry stores | 3,290 dom. | $5 |
.jobs | Employment | 34,897 dom. | $5 |
.joy | 2 dom. | Free! | |
.juegos | "games" | 438 dom. | Free! |
.kaufen | "buy" | 5,292 dom. | $5 |
.kim | Kim (Korean surname) | 5,511 dom. | $5 |
.kinder | "children" | 3 dom. | Free! |
.kitchen | Food industry and remodeling | 6,675 dom. | $5 |
.land | Real estate | 14,156 dom. | $5 |
.latino | 1 dom. | Free! | |
.law | 14,605 dom. | $5 | |
.lawyer | Lawyers and legal organizations | 8,874 dom. | $5 |
.lease | Financing | 1,419 dom. | $5 |
.legal | Lawyers and legal organizations | 12,486 dom. | $5 |
.lgbt | The lesbian, gay, bisexual and transgender community | 2,351 dom. | $5 |
.life | General | 182,873 dom. | $5 |
.lifeinsurance | 1 dom. | Free! | |
.lighting | Lighting | 4,988 dom. | $5 |
.like | 2 dom. | Free! | |
.limited | General | 4,882 dom. | $5 |
.limo | Limousine businesses | 1,584 dom. | $5 |
.link | Connecting to information | 127,410 dom. | $5 |
.live | 341,855 dom. | $5 | |
.living | 1 dom. | Free! | |
.loan | Banks and lenders | 4,801 dom. | $5 |
.loans | Banks and lenders | 3,864 dom. | $5 |
.locker | 1 dom. | Free! | |
.lol | LOL: laughing out loud | 9,148 dom. | $5 |
.lotto | 48 dom. | Free! | |
.love | Dating sites | 24,175 dom. | $5 |
.ltd | 54,610 dom. | $5 | |
.ltda | Companies in South America | 527 dom. | Free! |
.luxe | "luxury" | 1,716 dom. | $5 |
.luxury | Businesses catering to the wealthy | 1,375 dom. | $5 |
.maison | "house" | 893 dom. | Free! |
.makeup | 165 dom. | Free! | |
.management | Business management | 9,212 dom. | $5 |
.map | 1 dom. | Free! | |
.marketing | Marketing services | 21,878 dom. | $5 |
.market | Marketing services and retailers | 14,686 dom. | $5 |
.markets | Financial and stock markets | 698 dom. | Free! |
.mba | Masters in Business Administration | 2,197 dom. | $5 |
.med | 3 dom. | Free! | |
.media | General media interests | 49,521 dom. | $5 |
