IP to Organization Database

Last update: 05 January 2026

Get access to our IP-to-Organization databases in Excel CSV format.

Each ZIP includes 2 CSV files containing all the public IPv4 and IPv6 networks for a given country respectively, along with the names of owner companies and organizations. Data is for networks in each country, therefore a company with networks in multiple countries will have entries in various files.

Free Databases
Some of our network databases are provided free of charge. Download them to preview our data quality. For example, get the list of public networks in Saint Helena.
Complete IP-to-Organization Database
We can bundle our full database for purchase. If you are interested in this product, please contact us.
Purchase & Update Prices
When you first purchase an item, the purchase price applies. If you later buy the update and check out with the same user account, the update price will apply.
File Contents Preview

Each file contains the following information for every public network:

ip_start
The first IP address of the allocation or range.
ip_end
The last IP address of the allocation or range.
inetnum
The CIDR block or network notation associated with the IP range.
netname
The network name assigned to the IP block.
org_name
The name of the owning organization (e.g., Amazon.com, Inc).
description
Additional description of the allocation, if available.
country
The country associated with the IP block's registration.
state
The state, province, or region associated with the IP block.
city
The city associated with the IP block's registration.
asn
The Autonomous System Number associated with the IP block.
as_name
The name of the Autonomous System (ASN).
coordinates
Latitude and longitude of the network's point of presence.

Below is a preview of a few sample lines from the USA dataset:

📄 networks_us_sample.csv
10 rows | 12 columns
# ip_start ip_end inetnum netname org_name description country state city asn as_name coordinates
13.0.0.03.127.255.2553.0.0.0/9AT-88-ZAmazon Technologies Inc.Amazon Data ServicesUSVirginiaAshburn14618AMAZON-AES39.0438,-77.4874
28.8.8.08.8.8.2558.8.8.0/24LVLT-GOGL-8-8-8Google LLCGoogle Public DNSUSCaliforniaMountain View15169GOOGLE37.4056,-122.0775
313.64.0.013.107.255.25513.64.0.0/10MSFTMicrosoft CorporationMicrosoft Azure CloudUSWashingtonRedmond8075MICROSOFT-CORP47.6801,-122.1206
417.0.0.017.255.255.25517.0.0.0/8APPLE-WWNETApple Inc.Apple Worldwide NetworkUSCaliforniaCupertino714APPLE-ENGINEERING37.323,-122.0322
520.0.0.020.255.255.25520.0.0.0/8MSFT-20Microsoft CorporationMicrosoft AzureUSWashingtonRedmond8075MICROSOFT-CORP47.6801,-122.1206
631.13.64.031.13.127.25531.13.64.0/18FACEBOOK-INCMeta Platforms, Inc.Facebook InfrastructureUSCaliforniaMenlo Park32934FACEBOOK37.4530,-122.1817
734.0.0.034.255.255.25534.0.0.0/8GOOGL-2Google LLCGoogle Cloud PlatformUSCaliforniaMountain View15169GOOGLE37.4056,-122.0775
852.0.0.052.255.255.25552.0.0.0/8AMAZON-2011LAmazon Technologies Inc.Amazon Web ServicesUSVirginiaAshburn16509AMAZON-0239.0438,-77.4874
9104.16.0.0104.31.255.255104.16.0.0/12CLOUDFLARENETCloudflare, Inc.Cloudflare CDNUSCaliforniaSan Francisco13335CLOUDFLARENET37.7621,-122.3971
10157.240.0.0157.240.255.255157.240.0.0/16FACEBOOK-INCMeta Platforms, Inc.Facebook ServicesUSCaliforniaMenlo Park32934FACEBOOK37.4530,-122.1817
IP-to-Organization by Country
Country Version IPv4 nets IPv6 nets Total size Purchase Update
United States United States 2026.01 2,888,830 29,405 463.96 Mb $119 $59
Germany Germany 2026.01 351,642 476,925 132.95 Mb $99 $49
United Kingdom United Kingdom 2026.01 616,099 133,079 129.06 Mb $99 $49
Italy Italy 2026.01 620,450 45,382 98.43 Mb $79 $39
Japan Japan 2026.01 543,474 8,482 74.74 Mb $69 $34
France France 2026.01 509,375 13,900 78.78 Mb $69 $34
China China 2026.01 474,374 7,217 80.05 Mb $59 $29
Netherlands Netherlands 2026.01 309,310 33,125 52.66 Mb $49 $24
Philippines Philippines 2026.01 290,223 40,670 77.99 Mb $49 $24
Poland Poland 2026.01 300,142 2,995 50.06 Mb $49 $24
Brazil Brazil 2026.01 204,403 22,789 37.34 Mb $39 $19
Canada Canada 2026.01 217,456 3,429 33.54 Mb $39 $19
India India 2026.01 144,082 51,411 42.54 Mb $29 $14
Austria Austria 2026.01 189,788 4,807 33.20 Mb $29 $14
Russia Russia 2026.01 183,013 9,515 29.38 Mb $29 $14
Australia Australia 2026.01 129,301 2,996 20.99 Mb $29 $14
Turkey Turkey 2026.01 62,590 68,354 23.51 Mb $29 $14
Finland Finland 2026.01 58,171 65,562 18.12 Mb $29 $14
Denmark Denmark 2026.01 103,929 1,658 16.51 Mb $29 $14
Sweden Sweden 2026.01 91,257 4,827 13.94 Mb $19 $9
Spain Spain 2026.01 88,729 4,769 14.41 Mb $19 $9
Hong Kong Hong Kong 2026.01 71,927 19,702 14.99 Mb $19 $9
Colombia Colombia 2026.01 78,387 3,257 13.26 Mb $19 $9
Switzerland Switzerland 2026.01 50,746 13,367 10.70 Mb $19 $9
Czechia Czechia 2026.01 50,117 6,756 8.57 Mb $19 $9
Kazakhstan Kazakhstan 2026.01 56,244 418 8.00 Mb $19 $9
Singapore Singapore 2026.01 44,838 10,467 8.60 Mb $19 $9
South Africa South Africa 2026.01 45,799 8,779 9.23 Mb $19 $9
Slovakia Slovakia 2026.01 46,842 945 6.98 Mb $9 $4
Belarus Belarus 2026.01 45,203 201 7.56 Mb $9 $4
Norway Norway 2026.01 35,722 6,877 6.48 Mb $9 $4
Argentina Argentina 2026.01 39,131 1,401 6.44 Mb $9 $4
Mexico Mexico 2026.01 39,465 712 6.13 Mb $9 $4
Ecuador Ecuador 2026.01 39,129 392 5.93 Mb $9 $4
Israel Israel 2026.01 33,816 511 4.80 Mb $9 $4
Kenya Kenya 2026.01 32,947 312 5.02 Mb $9 $4
Romania Romania 2026.01 23,992 6,067 4.89 Mb $9 $4
Ireland Ireland 2026.01 27,624 1,045 4.32 Mb $5 $2
Belgium Belgium 2026.01 25,205 1,326 3.86 Mb $5 $2
Thailand Thailand 2026.01 25,710 527 4.57 Mb $5 $2
Indonesia Indonesia 2026.01 22,647 2,965 5.01 Mb $5 $2
Zimbabwe Zimbabwe 2026.01 2,675 22,020 3.76 Mb $5 $2
Chile Chile 2026.01 22,118 534 3.68 Mb $5 $2
Greece Greece 2026.01 20,764 991 3.05 Mb $5 $2
Ukraine Ukraine 2026.01 18,476 2,602 3.01 Mb $5 $2
Peru Peru 2026.01 17,980 387 2.78 Mb $5 $2
United Arab Emirates United Arab Emirates 2026.01 17,422 595 3.47 Mb $5 $2
Portugal Portugal 2026.01 17,109 665 2.85 Mb $5 $2
Serbia Serbia 2026.01 16,846 329 2.85 Mb $5 $2
Hungary Hungary 2026.01 15,889 756 2.95 Mb $5 $2
Nigeria Nigeria 2026.01 16,163 272 2.48 Mb $5 $2
Iran Iran 2026.01 14,329 1,033 2.16 Mb $5 $2
Saudi Arabia Saudi Arabia 2026.01 13,503 1,598 2.52 Mb $5 $2
Bulgaria Bulgaria 2026.01 11,409 997 1.73 Mb $5 $2
Croatia Croatia 2026.01 12,103 258 1.89 Mb $5 $2
Slovenia Slovenia 2026.01 9,232 2,141 2.10 Mb $5 $2
Bangladesh Bangladesh 2026.01 7,791 2,736 1.59 Mb $5 $2
South Korea South Korea 2026.01 9,220 734 1.44 Mb $5 $2
Uruguay Uruguay 2026.01 8,801 76 1.60 Mb $5 $2
Latvia Latvia 2026.01 8,181 320 1.15 Mb $5 $2
Sudan Sudan 2026.01 8,151 136 1.18 Mb $5 $2
Morocco Morocco 2026.01 8,082 154 1.18 Mb $5 $2
European Union European Union 2025.12 5,607 2,618 867.89 Kb $5 $2
Malaysia Malaysia 2026.01 7,181 808 1.27 Mb $5 $2
Panama Panama 2026.01 7,502 113 1.11 Mb $5 $2
Guatemala Guatemala 2026.01 7,091 105 1.17 Mb $5 $2
Luxembourg Luxembourg 2026.01 5,220 1,369 1022.62 Kb $5 $2
Venezuela Venezuela 2026.01 6,282 260 1.00 Mb $5 $2
Lithuania Lithuania 2026.01 6,125 408 952.29 Kb $5 $2
Vietnam Vietnam 2026.01 5,197 1,307 1.31 Mb $5 $2
Costa Rica Costa Rica 2026.01 6,053 158 1017.42 Kb $5 $2
Cuba Cuba 2026.01 6,164 32 1.01 Mb $5 $2
Bolivia Bolivia 2026.01 5,980 94 1007.61 Kb $5 $2
Dominican Republic Dominican Republic 2026.01 5,814 238 1.06 Mb $5 $2
Pakistan Pakistan 2026.01 5,374 607 928.72 Kb $5 $2
Estonia Estonia 2026.01 5,201 599 852.14 Kb $5 $2
Taiwan Taiwan 2026.01 4,499 994 934.42 Kb $5 $2
Cyprus Cyprus 2026.01 4,135 647 700.63 Kb $5 $2
Tanzania Tanzania 2026.01 4,278 188 786.47 Kb $5 $2
New Zealand New Zealand 2026.01 3,701 733 720.17 Kb $5 $2
Namibia Namibia 2026.01 4,277 46 640.74 Kb $5 $2
Egypt Egypt 2026.01 4,048 110 577.96 Kb $5 $2
Honduras Honduras 2026.01 3,584 120 611.15 Kb $5 $2
El Salvador El Salvador 2026.01 3,507 64 668.25 Kb $5 $2
Qatar Qatar 2026.01 2,854 98 470.18 Kb $5 $2
Kuwait Kuwait 2026.01 2,700 79 389.83 Kb $5 $2
Iceland Iceland 2026.01 2,148 591 423.71 Kb $5 $2
Bosnia and Herzegovina Bosnia and Herzegovina 2026.01 2,412 146 464.84 Kb $5 $2
Ivory Coast Ivory Coast 2026.01 2,204 69 392.06 Kb $5 $2
Puerto Rico Puerto Rico 2026.01 2,109 98 337.15 Kb $5 $2
Malta Malta 2026.01 2,066 87 299.30 Kb $5 $2
Moldova Moldova 2026.01 1,881 248 359.83 Kb $5 $2
Iraq Iraq 2026.01 1,843 269 361.78 Kb $5 $2
Ghana Ghana 2026.01 1,998 112 332.11 Kb $5 $2
Jordan Jordan 2026.01 1,929 119 310.99 Kb $5 $2
Lebanon Lebanon 2026.01 1,801 183 279.00 Kb $5 $2
Libya Libya 2026.01 1,845 56 286.21 Kb $5 $2
Angola Angola 2026.01 1,743 91 284.86 Kb $5 $2
Armenia Armenia 2026.01 1,553 221 249.22 Kb $5 $2
Albania Albania 2026.01 1,186 449 236.05 Kb $5 $2
Cambodia Cambodia 2026.01 1,420 179 263.61 Kb $5 $2
Mauritius Mauritius 2026.01 1,494 63 242.74 Kb $5 $2
Nicaragua Nicaragua 2026.01 1,462 40 243.60 Kb $5 $2
Sri Lanka Sri Lanka 2026.01 1,402 91 281.24 Kb $5 $2
Jersey Jersey 2026.01 1,387 45 201.60 Kb $5 $2
Macedonia Macedonia 2026.01 1,254 106 219.40 Kb $5 $2
Georgia Georgia 2026.01 1,050 183 172.37 Kb $5 $2
Senegal Senegal 2026.01 1,112 61 180.18 Kb $5 $2
Kosovo Kosovo 2026.01 1,135 32 155.55 Kb $5 $2
Montenegro Montenegro 2026.01 1,101 63 175.48 Kb $5 $2
Afghanistan Afghanistan 2026.01 1,065 76 160.59 Kb $5 $2
Jamaica Jamaica 2026.01 1,108 29 180.35 Kb $5 $2
Uzbekistan Uzbekistan 2026.01 1,015 108 158.58 Kb $5 $2
Isle of Man Isle of Man 2026.01 991 117 173.34 Kb $5 $2
Paraguay Paraguay 2026.01 942 147 179.70 Kb $5 $2
Congo Congo 2026.01 892 160 157.20 Kb $5 $2
Nepal Nepal 2026.01 804 235 174.39 Kb $5 $2
Palestine Palestine 2026.01 912 103 160.26 Kb $5 $2
Uganda Uganda 2026.01 825 92 140.55 Kb $5 $2
Ethiopia Ethiopia 2026.01 847 40 149.65 Kb $5 $2
Myanmar Myanmar 2026.01 683 186 132.92 Kb $5 $2
Azerbaijan Azerbaijan 2026.01 683 180 116.26 Kb $5 $2
Benin Benin 2026.01 802 60 122.80 Kb $5 $2
Liechtenstein Liechtenstein 2026.01 716 133 126.51 Kb $5 $2
Guernsey Guernsey 2026.01 813 34 126.73 Kb $5 $2
Kyrgyzstan Kyrgyzstan 2026.01 737 98 119.38 Kb $5 $2
Rwanda Rwanda 2026.01 775 57 127.80 Kb $5 $2
British Virgin Islands British Virgin Islands 2026.01 778 45 131.74 Kb $5 $2
Cameroon Cameroon 2026.01 739 63 126.19 Kb $5 $2
Syria Syria 2026.01 710 71 114.93 Kb $5 $2
Bahrain Bahrain 2026.01 697 70 113.20 Kb $5 $2
Botswana Botswana 2026.01 686 69 117.83 Kb $5 $2
Oman Oman 2026.01 611 134 107.82 Kb $5 $2
Tunisia Tunisia 2026.01 624 90 111.04 Kb $5 $2
Faroe Islands Faroe Islands 2026.01 646 35 102.41 Kb $5 $2
Seychelles Seychelles 2026.01 587 92 102.75 Kb $5 $2
Curaçao Curaçao 2026.01 635 34 116.69 Kb $5 $2
Belize Belize 2026.01 598 47 105.53 Kb $5 $2
Algeria Algeria 2026.01 577 62 94.71 Kb $5 $2
Mongolia Mongolia 2026.01 544 85 86.58 Kb $5 $2
Greenland Greenland 2026.01 598 27 83.00 Kb $5 $2
Mali Mali 2026.01 554 54 94.28 Kb $5 $2
U.S. Virgin Islands U.S. Virgin Islands 2026.01 576 32 105.91 Kb $5 $2
Mozambique Mozambique 2026.01 517 88 95.33 Kb $5 $2
Gambia Gambia 2026.01 464 57 77.89 Kb $5 $2
Mauritania Mauritania 2026.01 446 36 70.86 Kb $5 $2
Zambia Zambia 2026.01 413 67 77.56 Kb $5 $2
Réunion Réunion 2026.01 432 45 75.81 Kb $5 $2
Maldives Maldives 2026.01 415 53 72.97 Kb $5 $2
Madagascar Madagascar 2026.01 397 50 71.81 Kb $5 $2
Malawi Malawi 2026.01 358 87 72.50 Kb $5 $2
Bhutan Bhutan 2026.01 378 64 69.77 Kb $5 $2
Dominica Dominica 2026.01 410 25 75.71 Kb $5 $2
Saint Lucia Saint Lucia 2026.01 404 18 76.54 Kb $5 $2
Serbia and Montenegro Serbia and Montenegro 2025.12 413 0 49.26 Kb $5 $2
Bahamas Bahamas 2026.01 352 30 59.89 Kb $5 $2
Tajikistan Tajikistan 2026.01 297 63 52.96 Kb $5 $2
Somalia Somalia 2026.01 277 82 54.29 Kb $5 $2
Trinidad and Tobago Trinidad and Tobago 2026.01 317 36 65.28 Kb $5 $2
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 2026.01 329 23 69.13 Kb $5 $2
Barbados Barbados 2026.01 315 24 54.18 Kb $5 $2
Burkina Faso Burkina Faso 2026.01 256 81 55.76 Kb $5 $2
Monaco Monaco 2026.01 294 36 47.01 Kb $5 $2
Gibraltar Gibraltar 2026.01 283 37 45.42 Kb $5 $2
Cayman Islands Cayman Islands 2026.01 280 18 50.03 Kb $5 $2
Cape Verde Cape Verde 2026.01 249 41 44.40 Kb $5 $2
Guinea Guinea 2026.01 239 46 41.66 Kb $5 $2
Guadeloupe Guadeloupe 2026.01 262 19 43.80 Kb $5 $2
Andorra Andorra 2026.01 190 90 48.94 Kb $5 $2
Laos Laos 2026.01 203 69 43.52 Kb $5 $2
Burundi Burundi 2026.01 233 36 38.81 Kb $5 $2
Aruba Aruba 2026.01 234 21 37.81 Kb $5 $2
Åland Åland 2026.01 221 28 37.40 Kb $5 $2
Sierra Leone Sierra Leone 2026.01 148 64 35.34 Kb $5 $2
Equatorial Guinea Equatorial Guinea 2026.01 175 37 37.55 Kb $5 $2
Haiti Haiti 2026.01 186 25 30.50 Kb $5 $2
South Sudan South Sudan 2026.01 159 49 33.47 Kb $5 $2
Lesotho Lesotho 2026.01 150 56 36.75 Kb $5 $2
Eswatini Eswatini 2026.01 145 54 33.45 Kb $5 $2
Brunei Brunei 2026.01 154 45 33.08 Kb $5 $2
New Caledonia New Caledonia 2026.01 144 52 30.50 Kb $5 $2
French Guiana French Guiana 2026.01 152 43 31.24 Kb $5 $2
Bermuda Bermuda 2026.01 171 17 28.80 Kb $5 $2
Papua New Guinea Papua New Guinea 2026.01 139 46 31.76 Kb $5 $2
Yemen Yemen 2026.01 136 49 30.30 Kb $5 $2
Antigua and Barbuda Antigua and Barbuda 2026.01 154 29 32.02 Kb $5 $2
Macau Macau 2026.01 97 85 27.74 Kb $5 $2
San Marino San Marino 2026.01 137 40 33.62 Kb $5 $2
Fiji Fiji 2026.01 139 37 26.48 Kb $5 $2
Chad Chad 2026.01 108 52 24.85 Kb $5 $2
Djibouti Djibouti 2026.01 120 37 26.35 Kb $5 $2
Togo Togo 2026.01 107 47 24.28 Kb $5 $2
Martinique Martinique 2026.01 126 16 23.98 Kb $5 $2
Niger Niger 2026.01 108 33 21.58 Kb $5 $2
Timor-Leste Timor-Leste 2026.01 99 41 26.09 Kb $5 $2
Gabon Gabon 2026.01 91 48 22.92 Kb $5 $2
Vatican City Vatican City 2026.01 90 49 21.48 Kb $5 $2
Grenada Grenada 2026.01 96 37 23.09 Kb $5 $2
Guyana Guyana 2026.01 90 38 21.58 Kb $5 $2
Liberia Liberia 2026.01 81 43 21.48 Kb $5 $2
Guam Guam 2026.01 87 29 17.23 Kb $5 $2
Comoros Comoros 2026.01 83 28 17.41 Kb $5 $2
Turkmenistan Turkmenistan 2026.01 80 30 19.72 Kb $5 $2
Guinea-Bissau Guinea-Bissau 2026.01 47 62 18.21 Kb $5 $2
North Korea North Korea 2026.01 2 105 18.27 Kb $5 $2
Vanuatu Vanuatu 2026.01 70 25 14.21 Kb Free! Free!
St Kitts and Nevis St Kitts and Nevis 2026.01 75 18 17.33 Kb Free! Free!
Central African Republic Central African Republic 2026.01 54 36 15.44 Kb Free! Free!
Antarctica Antarctica 2026.01 6 77 13.40 Kb Free! Free!
Solomon Islands Solomon Islands 2026.01 47 27 13.03 Kb Free! Free!
Tonga Tonga 2026.01 52 18 11.98 Kb Free! Free!
Samoa Samoa 2026.01 43 24 10.44 Kb Free! Free!
São Tomé and Príncipe São Tomé and Príncipe 2026.01 36 30 14.50 Kb Free! Free!
French Polynesia French Polynesia 2026.01 42 20 9.96 Kb Free! Free!
Suriname Suriname 2026.01 28 33 11.59 Kb Free! Free!
Mayotte Mayotte 2026.01 31 25 9.73 Kb Free! Free!
Bonaire, Sint Eustatius, and Saba Bonaire, Sint Eustatius, and Saba 2026.01 36 13 9.23 Kb Free! Free!
Anguilla Anguilla 2026.01 30 19 7.95 Kb Free! Free!
Saint Helena Saint Helena 2026.01 19 29 9.26 Kb Free! Free!
Falkland Islands Falkland Islands 2026.01 19 29 8.66 Kb Free! Free!
Turks and Caicos Islands Turks and Caicos Islands 2026.01 30 18 9.08 Kb Free! Free!
Saint Martin Saint Martin 2026.01 28 16 7.32 Kb Free! Free!
Eritrea Eritrea 2026.01 10 33 7.75 Kb Free! Free!
Federated States of Micronesia Federated States of Micronesia 2026.01 26 15 7.90 Kb Free! Free!
Palau Palau 2026.01 18 19 6.16 Kb Free! Free!
South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands 2026.01 7 28 7.84 Kb Free! Free!
Svalbard and Jan Mayen Svalbard and Jan Mayen 2026.01 10 24 6.95 Kb Free! Free!
Sint Maarten Sint Maarten 2026.01 15 19 5.79 Kb Free! Free!
Wallis and Futuna Wallis and Futuna 2026.01 22 12 6.05 Kb Free! Free!
U.S. Minor Outlying Islands U.S. Minor Outlying Islands 2025.12 2 29 5.02 Kb Free! Free!
Saint Pierre and Miquelon Saint Pierre and Miquelon 2026.01 15 16 5.83 Kb Free! Free!
Bouvet Island Bouvet Island 2025.12 5 25 3.84 Kb Free! Free!
American Samoa American Samoa 2026.01 11 19 6.13 Kb Free! Free!
Montserrat Montserrat 2026.01 20 10 4.97 Kb Free! Free!
Cocos Keeling Islands Cocos Keeling Islands 2026.01 3 26 6.05 Kb Free! Free!
British Indian Ocean Territory British Indian Ocean Territory 2026.01 2 27 6.03 Kb Free! Free!
Yugoslavia Yugoslavia 2025.12 27 0 2.87 Kb Free! Free!
Marshall Islands Marshall Islands 2026.01 14 12 4.84 Kb Free! Free!
Tokelau Tokelau 2026.01 5 19 4.04 Kb Free! Free!
Kiribati Kiribati 2026.01 8 16 4.12 Kb Free! Free!
Tuvalu Tuvalu 2026.01 7 16 3.92 Kb Free! Free!
Saint Barthélemy Saint Barthélemy 2026.01 8 14 3.49 Kb Free! Free!
Nauru Nauru 2026.01 9 13 3.82 Kb Free! Free!
Niue Niue 2026.01 4 17 3.50 Kb Free! Free!
Cook Islands Cook Islands 2026.01 3 16 3.39 Kb Free! Free!
Northern Mariana Islands Northern Mariana Islands 2026.01 3 15 3.67 Kb Free! Free!