IP to Domain (Reverse DNS) Database
Last update: 01 September 2026Get access to our Reverse DNS (IP to Domain) database in Excel CSV format below. It contains IPv4 and IPv6 address mappings to all known domain names. A domain name can resolve to multiple IP addresses, and an IP address can reverse-resolve to multiple domain names. The same data can be used to map IP addresses to domain names as well as domain names to IP addresses.
Database Contents
This database contains IPv4 and IPv6 addresses with the domain names pointing to them. Each line contains one IP address to domain name mapping. Since some domains resolve to multiple IP addresses, these have multiple entries in the database.
Purchase & Update Prices
When you first purchase the database, the purchase price applies. If you later buy an update and check out with the same user account, the update price will apply.
| # | ip_address | domain |
|---|---|---|
| 1 | 216.239.32.21 | example.ai |
| 2 | 88.198.127.144 | example.al |
| 3 | 199.59.243.200 | example.am |
| 4 | 217.19.237.54 | example.be |
| 5 | 3.64.163.50 | example.bi |
| 6 | 80.249.149.24 | example.by |
| 7 | 3.64.163.50 | example.cc |
| 8 | 104.21.28.156 | example.cf |
| 9 | 217.26.52.52 | example.ch |
| 10 | 3.64.163.50 | example.cm |
| 11 | 47.75.42.25 | example.cn |
| 12 | 93.184.216.34 | example.com |
| 13 | 198.57.215.92 | example.cy |
| 14 | 93.185.104.29 | example.cz |
| 15 | 217.160.0.248 | example.de |
| 16 | 67.207.78.239 | example.dk |
| 17 | 93.184.216.34 | example.edu |
| 18 | 81.4.110.132 | example.ee |
| 19 | 104.247.81.53 | example.es |
| 20 | 81.2.194.128 | example.eu |
Dataset Details
Version
2026.09
Format
Comma-Separated Values (CSV)
IPv4 addresses to domain
406,887,599
IPv6 addresses to domain
93,120,498
IPv4 CSV size
12,161 Mb (decompressed)
IPv6 CSV size
3,836 Mb (decompressed)
Purchase price
$299
Update price
$99
|
Domains -
IP to Org -
AS -
Github -
X -
Licensing IP Geolocation by DB-IP |
Rendered in 0.02s |