IP to Domain (Reverse DNS) Database
Get access to our Reverse DNS (IP to Domain) database in Excel CSV format below. It contains IPv4 and IPv6 address mappings to all known domain names. A domain name can resolve to multiple IP addresses, and an IP address can reverse-resolve to multiple domain names. The same data can be used to map IP addresses to domain names as well as domain names to IP addresses.
Last update: 21 January 2025
The update price will apply if you have previously purchased the file and are checking out with the same user account.
Database
This database contains IPv4 and IPv6 addresses with the domain names pointing to them. Each line contains one IP address to domain name mapping. Since some domains resolve to multiple IP addresses, these have multiple entries in the database.
Sample data
IP Address | Domain |
---|---|
216.239.32.21 | example.ai |
88.198.127.144 | example.al |
199.59.243.200 | example.am |
217.19.237.54 | example.be |
3.64.163.50 | example.bi |
80.249.149.24 | example.by |
3.64.163.50 | example.cc |
104.21.28.156 | example.cf |
217.26.52.52 | example.ch |
3.64.163.50 | example.cm |
47.75.42.25 | example.cn |
93.184.216.34 | example.com |
198.57.215.92 | example.cy |
93.185.104.29 | example.cz |
217.160.0.248 | example.de |
67.207.78.239 | example.dk |
93.184.216.34 | example.edu |
81.4.110.132 | example.ee |
104.247.81.53 | example.es |
81.2.194.128 | example.eu |
Detaset details
Version | 2025.01 |
Format | Comma-Separated Values (CSV) |
IPv4 addresses to domain | 389,200,024 |
IPv6 addresses to domain | 67,418,275 |
IPv4 CSV size | 11,722 Mb (decompressed) |
IPv6 CSV size | 2,769 Mb (decompressed) |
Purchase price | $299 |
Update price | $99 |
Domains -
IP to Org -
AS -
Github -
Twitter -
Licensing IP Geolocation by DB-IP |
Rendered in 0.01s |